Description WRM-AP
Additional information
| Functions | Adapter Plate | 
|---|---|
| Mounting holes | 4x dia 8,2 mm (dia 0.32”) (5” x 2,75” pattern); 4x dia 8,2 mm (dia 0.32”) (4,25” x 2” pattern); 4x dia 7,5 mm (dia 0,30") (5,12" x 3,54"); 4x dia 7,5 mm (dia 0,30") (3,19" x 2.36"); 4x dia 8,2 mm (dia 0.32”) (6,9” x 3,4” pattern); VESA 75×75; VESA 100×100 | 
| Tilt angle | +5° … -25° | 
| Load limit | 45 kg – 100 lbs | 
| Design factor | 7:1 ratio | 
| Dimensions | 200 x 123 x 50 mm – 7,87” x 4,84” x 1,97” | 
| Net weight | 0,5 kg – 1,10 lbs | 
| Mount Type | |
| Compatible MAG speakers | SUR-406S, SUR-410, SUR-420, SUR-C6, SUR-C8, SUR-63, SUR-83, SUR-103, SUR-123, SUR-153, SUR-153H, SUR-408 | 
| Compatible QSC speakers | SR-800, SR-1000, SR-1020, SR-1030, SR-1290, SR-1590, SR-5152, SR-8101, SR-8200 | 
| Compatible JBL speakers | 8102, AC 195, AC 266, AC 299, AC 566, AC 599, AC 895, 9300, 9310, 9320, 9350 | 
| Compatible Klipsch speakers | |
| Compatible Dolby speakers | CS1290C, DSR-1090, DSR-1260, DSR-1280, CS1090, SC-1290S, SC1290S-CM, 114RT-IPXO, 8290V2 | 
| Compatible Meyer speakers | HMS-10 EASE, HMS-15AC, Ultra-X20/22/23, Ultra-X40/42, HMS-5, HMS-10, HMS-12, HMS-15 | 
| Compatible Vive Audio speakers | LA1, LA3C, LA3i, LA4, LA4C, LA5, LA5C, LS2C, LS1S, LS2S, LA3Si, LA4S, LS5S | 
| Compatible Alcons speakers | CRS12/9040, CRS12/9090, CRS12GT/60, CRS12GT/90, CCS8, CCS8S, CCS12 | 
| Compatible Krix speakers | KX-1155, KX-1470, KX-1570F, KX-1840, KX-1870, KX-1870F, KX-1875, KX-1152, KX-1570 | 
| OPTIONAL ACCESSORIES | WRM-11 | 
We design, engineer and manufacture custom and standard cinema-centered mounts. We provide fast delivery.








 
			






 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
			 
	 
			 
	 
			 
	 
			 
			 
	 
			 
	 
			 
	 
			