Description UBR-816
Additional information
| Functions | U-bracket | 
|---|---|
| Speaker mounting holes | 6 x 13 mm / 0,49" | 
| Mounting holes | 13 mm / 0,49" | 
| Speaker width range | 816 mm – 32,13” | 
| Mouting depth | 208 – 293 mm – 8,19” – 11,54” | 
| Pan angle | Depends on speaker geometry | 
| Load limit | 45 kg – 100 lbs | 
| Design factor | 7:1 ratio | 
| Dimensions | 328 x 846 x 82 mm – 12,91” x 33,31” x 3,25” | 
| Net weight | 3,3 kg – 7,28 lbs | 
| OPTIONAL ACCESSORIES | WBM-500, WBM-700 | 
| COMPABILITY | SR-5152 | 
Built to last  
We design, engineer and manufacture custom and standard cinema-centered mounts. We provide fast delivery.
More popular products




















 
			






 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			 
	 
			